Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Green |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Green 2BNA | 50 | 4 – 5 | 3 | 3 | 3 |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 10kg |
Packaging Type | Bag |
Form | Powder |
Color | Black, Blue, Green |
Brand | Nitin Dye Chem |
Usage/Application | Paper |
Direct dyes | Fastness | ||||
Solubility gm/1 at 90ºC | Light | Washing | Perspiration (Alkaline) | Discharge Ability | |
Violet mb (violet 9) | 30 | 4 | 2 | 2-3 | 2 |
Helio b (Violet 51) | 40 | 5 | 3 | 2-3 | 2 |
Brown nbmr | 50 | 4-5 | 3 | 2-3 | 3 |
Green 2bna | 50 | 4-5 | 3 | 3 | 3 |
Turquoise blue gl (Blue 86) | 50 | 6 | 3-4 | 1-2 | 2 |
Sky blue fb (Blue 1) | 50 | 5 | 3-4 | 2 | 2 |
sky blue ff (blue 15) | 45 | 5 | 3-4 | 1-2 | 2 |
blue nb 2b (blue 54) | 40 | 4 | 3-4 | 1-2 | 2 |
fast blue gll (200%) (blue 71) | 45 | 5 | 3-4 | 3 | 5 |
developed black nb (black 80) | 70 | 5 | 4-5 | 3-4 | 4 |
Approx. Rs 250 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Fabric Type For Application | Cotton |
Form | Powder |
Packaging Type | Bag |
Color | Orange |
Brand | Nitin Dye Chem |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Orange WS (Orange 102) | 60 | 5 | 4 | 4 | 3 |
Approx. Rs 210 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Color | Blue |
Usage/Application | Paper Industry |
Brand | Nitin Dye Chem |
Approx. Rs 330 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Nitin Dye Chem |
Form | Powder |
Usage/Application | Paints |
Color | Yellow |
Packaging Type | Bag |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Yellow 5GLL (Yellow 44) | 60 | 04/05/15 | 2 | 3 | 3 |
Approx. Rs 500 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Color | Yellow |
Brand | Nitin Dye Chem |
Usage/Application | Paint |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Chrysophenine G (Yellow 12) | 40 | 3 | 03/04/15 | 02/03/15 | 4 |
Approx. Rs 365 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | 25 Kg |
Color | Orange |
Brand | Nitin Dye Chem |
Usage/Application | Paper |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Orange SE (Orange 26) | 60 | 5 | 4 | 4 | 3 |
Approx. Rs 165 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Orange |
Brand | Nitin Dye Chem |
Usage/Application | Paint Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Orange TGLL (Orange 39) | 70 | 6 | 4 | 4 | 2 |
Approx. Rs 165 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Form | Powder |
Packaging Type | Bag |
Color | Orange |
Usage/Application | Paper / Textile Industry |
Brand | Nitin Dye Chem |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Orange II (Orange 7) | 90 | 4 | 3 – 4 | 2 – 3 | 4 |
Approx. Rs 250 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Brand | Nitin Dye Chem |
Form | Powder |
Usage/Application | Paints |
Color | Red |
Packaging Type | Bag |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Scarlet 4BS (Red 23) | 70 | 3 – 4 | 3 | 4 | 3 |
Approx. Rs 420 / KgGet Latest Price
Product Details:Types | Direct Dyes |
Form | Powder |
Fabric Type For Application | Paper |
Color | Red |
Packaging Size | 25 Kgs |
Packaging Type | Bag |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Red 12B (Red 31) | 80 | 2 | 4 | 4 | 4 |
Approx. Rs 410 / KgGet Latest Price
Product Details:Brand | Nitin Dye Chem |
Fabric Type For Application | Cotton |
Form | Powder |
Packaging Type | Bag |
Usage/Application | Paints |
Color | Red |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Red 12B (Red 31) | 80 | 2 | 4 | 4 | 4 |
Approx. Rs 250 / KgGet Latest Price
Product Details:Fabric Type For Application | Cotton |
Form | Powder |
Packaging Type | Bag |
Color | Red |
Brand | Nitin Dye Chem |
Packaging Size | 25 Kg |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Red 5B (Red 81) | 50 | 4 | 1 | 1 | 5 |
Approx. Rs 430 / KgGet Latest Price
Product Details:Color | Violet |
Packaging Size | 10kg |
Form | Powder |
Packaging Type | Bag |
Usage/Application | Paint |
Brand | Nitin Dye Chem |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Violet MB (Violet 9) | 30 | 4 | 2 | 2 – 3 | 2 |
Approx. Rs 775 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Type | Bag |
Color | Violet |
Brand | Nitin Dye Chem |
Usage/Application | Paint Industry |
Packaging Size | 25 Kg |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Helio B (Violet 51) | 40 | 5 | 3 | 2 – 3 | 2 |
Approx. Rs 450 / KgGet Latest Price
Product Details:Form | Powder |
Color | Brown |
Packaging Size | 25 Kg |
Usage | Industrial |
Packaging Type | Bag |
Brand | Nitin Dye Chem |
Approx. Rs 210 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Blue |
Brand | Nitin Dye chem |
Usage/Application | Textile / Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Turquise Blue GL (Blue 86) | 50 | 6 | 3 – 4 | 1 – 2 | 2 |
Approx. Rs 230 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Form | Powder |
Color | Blue |
Brand | Nitin Dye Chem |
Usage/Application | Paper |
Shade | Sky Blue |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Sky Blue FB (Blue 1) | 50 | 5 | 3 – 4 | 2 | 2 |
Approx. Rs 220 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Blue |
Brand | Nitin Dye Chem |
Usage/Application | Paint Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Sky Blue FF (Blue 15) | 45 | 5 | 3 – 4 | 1 – 2 | 2 |
Approx. Rs 170 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Blue |
Brand | Nitin Dye chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C |
Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Blue NB 2B (Blue 54) | 40 | 4 | 3 – 4 | 1 – 2 | 2 |
Approx. Rs 450 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Black |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Black MN (1200%) (Black 22) | 20 | 4 – 5 | 3 – 4 | 3 | 3 |
Approx. Rs 725 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Black |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Black BF (Black 155) | 50 | 5 | 4 – 5 | 3 – 4 | 4 |
Approx. Rs 300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Black |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Developed Black BH NB (Black 165) | 50 | 5 | 4 – 5 | 3 – 4 | 3 – 4 |
Approx. Rs 300 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Packaging Type | Bag |
Form | Powder |
Color | Black |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Direct Dyes | Solubility gm/l at 90 C | Fastness | |||
Light | Washing | Perspiration (Alkaline) | Discharge Ability | ||
Black NB (Black 168) | 60 | 5 | 4 – 5 | 3 – 4 | 4 |
Approx. Rs 250 / KgGet Latest Price
Product Details:Form | Powder |
Usage | Paint Industry |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Color | Black |
Brand | Nitin Dye Chem |
To retain our goodwill as a competent organization, we are involved in offering a vast range of Direct Black Dye. The offered acid dyes are processed by our adroit professionals by using the finest quality chemical compounds and ultra-modern techniques. Our provided acid dyes are thoroughly examined on different parameters so as to ensure their chemical resistance, purity and optimum quality. Apart from this, these acid dyes can be availed at industry leading rates.
Approx. Rs 200 / KgGet Latest Price
Product Details:Packaging Size | 25 Kg |
Color | Red , Yellow , Blue |
Form | Powder |
Packaging Type | Bag |
Brand | Nitin Dye Chem |
Usage/Application | Industrial |
Approx. Rs 500 / KgGet Latest Price
Product Details:Form | Powder |
Color | Orange |
Packaging Type | Bag |
Usage | Paper Industry |
Packaging Size | 25 Kg |
Brand | Nitin Dye Chem |
Approx. Rs 165 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Type | Bag |
Color | Orange |
Packaging Size | 25 Kg |
Brand | Nitin Dye Chem |
Usage/Application | Paper Industry |
Explore More Products
© Nitin Dye Chem Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited